Application
1) Mold: wood,wax, wood, gypsum,foams,wax 2) Furniture: wooden doors, cabinets, plate, office and wood furniture, tables, chair, doors and windows. 3) The wood products: voice box, game cabinets, computer tables, sewing machines table,instruments. 4) Plate processing: insulation part, plastic chemical components, PCB, inner body of car, bowling tracks, stairs, anti bate board, epoxy resin, ABS, PP, PE and other carbon mixed compounds. 5) Decorate industry: Acrylic, PVC, MDF, artificial stone, organic glass, plastic and soft metals such as copper, aluminum plate engraving and milling process.Main Configuration
| Model | UW-A1325YUD |
| Working Area: | 1300*2500*200mm |
| Spindle Type: | water cooling spindle |
| Spindle Power: | Italy 9.0KW HSD ATC Spindle |
| Spindle Rotating Speed: | 0-18000rpm |
| Tools magazines | 10pcs tools,carousel type5+4 boring head |
| Power (except spindle power): | 5.8KW (include powers of: motors, drivers, inverters and so on) |
| Power Supply: | AC380/220v±10, 50 HZ |
| Worktable: | Vacuum Table |
| Driving Syestm: | 850W Japanses Yaskawa servo motors and drivers |
| Transmission: | X,Y :Gear rack, high accuracy square guide rail, Z: ball screw TBI and hiwin square guide rail |
| Locating precision: | <0.01mm |
| Min Shaping Character: | Character:2x2mm,letter:1x1mm |
| Operating Temperature: | 5°C-40°C |
| Working Humidity: | 30%-75% |
| Working Precision: | ±0.03mm |
| System Resolution: | ±0.001mm |
| Control Configuration: | Taiwan Syntec control system |
| Data Transfer Interface: | USB |
| System Environment: | Windows 7/8/10 |
| Spindle Cooling Way: | Water cooling by water chiller |
| Limited Switch: | High sensitivity limited switches |
| Graphic Format Supported: | G code: *.u00, * mmg, * plt, *.nc |
| Compatible Software: | ARTCAM, UCANCAM ,Type3 and other CAD or CAM softwares…. |
Make product display