Main components
Machine details
Main Configuration
Technology index (desktop type) | UF-M110 | UF-220 | UF-330 | ||
Laser parameters | optical maser | Raycus laser | |||
Laser wavelength | 1064nm | ||||
Average output power | 20w/30w/50w | ||||
Whether or not to bring the light isolation | bring | ||||
Modulation frequency range | 20kHz~80kHz | ||||
Galvo parameters | Maximum speed | 7000mm/s | |||
resolution | 0.001mm | ||||
Repositioning precision | ±0.003mm | ||||
Optical output characteristics | Marking area | 110*110mm | 200*200mm | 300*300mm | |
Minimum line width | 0.01mm | ||||
Minimum height of characters | 0.2mm | ||||
Cooling system | Cooling way | Air cooling | |||
System properties | Laser power supply | 0.5KW/AC220V/50Hz~60Hz (optional 110V) | |||
Manual working table stroke | Movements itinerary 285 mm (desktop type) | ||||
Environmental requirements | 0 ~ 35 ° C, 90% or humidity | ||||
size | Equipment size | 85cm*70cm*138cm | |||
Packing size | 94cm*79cm*155cm | ||||
weight | Net weight | 120kg | |||
Gross weight | 170kg |
Package (One wooden case, Size of package:94*79*155cm )
Aluminium products | Surgical equipment | Mark ABS |
Plastic | Mark photos on Stainless Steel | Mark on Seals |
Mark on LED Lights | Mark brass | Mark Button |
Marking jewelry products | Ceramic knife | Keyboard |
Marking samples
Spare parts with machine
No. | Material name | quantity | remarks |
1 | The instruction for use, maintenance instruction | 2 Copies | Contain equipment operation, installation and maintenance of the content |
2 | Electronic archives material (CD) | 1Pcs | Contains instructions, equipment components assembly decomposition, spare parts, wearing parts and map the component list, equipment program 1 set of software. |